ARE YOU SURE?!
Men's Workout Vest | CHEST (IN) | STOMACH (IN) |
S | 32"-37" | 28"-33" |
M | 37"-41" | 33"-37" |
L | 41"-44" | 37"-40" |
XL | 44"-48" | 41"-44" |
XXL | 48"-52" | 44"-46" |
XXXL | 52"-56" | 46"-48" |
Women's CROP Workout & Split Vest | CHEST (IN) |
XS | 28"-32" |
S | 32"-36" |
M | 36"-40" |
L | 40"-44" |
Women's Workout & Split Vest | CHEST (IN) | STOMACH (IN) |
XS | 28"-32" | 23"-25" |
S | 32"-36" | 25"-27" |
M | 36"-40" | 27"-29" |
L | 40"-44" | 29"-31" |
Thanks for choosing our [product.title]! To ensure the perfect fit, please check the sizing charts above or go to our sizing guide page. If you have already done so, please proceed by clicking "Continue." We want your workout experience to be just right—your satisfaction is our priority!